| Weekday | Weekend | |||
|---|---|---|---|---|
| Walking | Riding | Walking | Riding | |
| 18 hole green fee | $32 | $45 | *$42 | $55 |
| 9 hole green fee | $19 | $29 | $24 | $34 |
| 2:00pm Twilight | $23 | $33 | $32 | $42 |
| 4:00pm Super Twilight | $13 | $23 | $18 | $28 |
| *NEW Student Rate | $19 | $32 | N.A. | N.A. |
| (Valid with college student I.D. only) | ||||
| Senior Rates 55+ | $19 | $32 | N.A. | N.A. |
| Senior Rates 65+ | $18 | $29 | N.A. | N.A. |
| (Valid with County discount card) | ||||
| Junior Rate 18 Hole | $13 | $23 | N.A. | N.A. |
*Carts are mandatory on the weekend and holidays until 12:00 Noon.
*Must be 18 years old and have a valid driver’s license to operate a golf cart.
*Must be 18 years old and have a valid driver’s license to operate a golf cart.