Home Up Contents Search  Click here Book Online Reservation

Score Card
Golf Banquets Tournaments Directions

 

Home
Up
Layout

Slope/Rating Yards Blue Yards White Yards Red Par
East/North 6435 125/70.6 5916 123/69.1 5478 121/71.2 71
North/South 6211 125/69.1 5698 123/68.0 5280 118/70.0 71
South/East 6304 123/69.5 5840 121/68.1 5554 117/71.4 72

EAST

Hole 1 2 3 4 5 6 7 8 9 Out
Blue Tees 479 405 193 365 380 139 491 372 365 3264
White Tees 465 387 175 352 362 124 484 345 335 3026
Men's Hdcp 15/16 1/2 9/10 7/8 3/4 11/12 17/18 5/6 13/14  
Par 5 4 3 4 4 3 5 4 4 36
Red Tees 452 345 160 334 348 109 476 327 325 2876
Ladies' Hdcp 15/16 1/2 9/10 7/8 3/4 11/12 17/18 5/6 13/14  
Par 5 4 3 4 4 3 5 4 4 36

NORTH

Hole 1 2 3 4 5 6 7 8 9 Out
Blue Tees 389 199 347 481 170 566 350 431 163 3171
White Tees 354 144 331 460 153 547 332 418 148 2887
Men's Hdcp 2/1 8/7 10/9 18/17 12/11 4/3 16/15 6/5 14/13  
Par 4 3 4 5 3 5 4 4 3 35
Red Tees 295 114 317 420 133 500 311 371 141 2602
Ladies' Hdcp 2/1 8/7 10/9 18/17 12/11 4/3 16/15 6/5 14/13  
Par 4 3 4 5 3 5 4 4 3 35

SOUTH

Hole 1 2 3 4 5 6 7 8 9 Out
Blue Tees 454 192 363 349 480 302 111 311 403 3040
White Tees 444 161 348 331 466 287 99 297 378 2811
Men's Hdcp 13/14 1/2 9/10 7/8 5/6 11/12 17/18 15/16 3/4  
Par 5 3 4 4 5 4 3 4 4 36
Red Tees 433 135 328 317 454 277 89 287 358 2678
Ladies' Hdcp 13/14 1/2 9/10 7/8 5/6 11/12 17/18 15/16 3/4  
Par 5 3 4 4 5 4 3 4 4 36

 

Send mail to dcrooker@larv.com with questions or comments about this web site.
Last modified: 10/01/08